Common Applications

Coal Mills

Chutes

Elbows

Ash Hoppers

Slurry Piping

Headers
| Inorganic Acids | Excellent |
| Organic Acids | Very Good |
| Solvents | Very Good |
| Alkalis | Excellent |
| Salts | Excellent |
| Alcohols | Excellent |
| Hydrocarbons | Excellent |
| Density | 1.36 |
| % Solids | 100 |
| Flexural Strength @ 21°C | 131/68MPa |
| Tensile Strength @ 21°C | 90.32MPa |
| Tensile Shear @ 21°C | 17.23MPa |
| Max. Dry Operating Temp | 232°C |
| Operating pH Range | 0-14.0 |
Key Features

Outstanding resistance to abrasion

Good chemical resistance

Good thermal resistance

Long term flexibility



