Corrosion Resistant 100% Solids (Zero VOC) Epoxy High Performance Lining
Duromar HPL – 1110
DUROMAR HPL-1110 is a flexible, low viscosity, easy-to-use coating system used on structural steel, tank exteriors, or other areas where extra corrosion resistance is required. It is shipped DOT non-corrosive
Components | 2 |
Visual Appearance | High Gloss |
Density | 1.25 |
Solids by Weight | 100% |
pH Range | 2.5-14 |
Inorganic Acids | Good |
Organic Acids | Good |
Alkalis | Good |
Solvents | Fair |
Hydrocarbons | Good |
Max. Dry Operating Temp | 135°C |
Functional Cure | 60 Hrs. |
Full Cure | 120 Hrs. |
Repair System | EAC |
Surface Preparation | SSPC-SP 10 |
Adhesion | Excellent |
Flexibility | Excellent |
Pot Life | 45 min. |
Equipment | Brush, Roller, Airless Spray |
Number of Coats | 2-3 |
Theoritical Coverage | 3.72 m²/4.55 liters/1.016 mm |
Film Thickness/ Coat | 0.254 mm (min) 0.635 mm (max) |
Equipment | Brush, Roller, Airless Spray |
Max.DFT | 1.90mm |
Recoat Time @ 21°C | 8 hr. min. 120 hr. max. |
Min. Application Temp | 4°C |
Mixing Ratio By Weight | 2.7:1 (B/A) |
Mixing Ratio by Volume | 2:1 (B/A) |
Dry to Touch | 10 hrs. |
Key Features

Flexible

High Corrosion Resistance

Low Viscosity
