Duromar HPL – 4310
DUROMAR HPL-4310 is a high functionality, 100% solids novolac material, which can be applied by conventional airless spray equipment. It can be used in power plant outlet ducts, utility systems, petrochemical and acid storage tanks, or anywhere requiring outstanding chemical resistance in an easy to apply coating system.
| Components | 2 |
| Visual Appearance | High Gloss |
| Density | 1.32 |
| Solids by Weight | 100% |
| pH Range | 0.5-14.0 |
| Inorganic Acids | Excellent |
| Organic Acids | Very Good |
| Alkalis | Excellent |
| Solvents | Very Good |
| Hydrocarbons | Excellent |
| Max. Dry Operating Temp | 177°C |
| Functional Cure | 72 Hrs. |
| Full Cure | 168 Hrs. |
| Repair System | EXP |
| Surface Preparation | SSPC-SP 5 |
| Adhesion | Excellent |
| Flexibility | Good |
| Pot Life | 45 min. |
| Equipment | Brush, Roller, Airless |
| Number of Coats | 2-3 |
| Theoritical Coverage | 3.72 m²/4.55 liters/1.016 mm |
| Film Thickness/ Coat | 254 microns (min) 762 microns (max) |
| Max.DFT | 2.286mm |
| Recoat Time @ 21°C | 8 hr. min. 72 hr. max. |
| Min. Application Temp | 18°C |
| Mixing Ratio By Weight | 3.6:1 (B/A) |
| Mixing Ratio by Volume | 2.6:1 (B/A) |
| Dry to Touch | 8 hrs. |
Key Features

Flexible
Excellent Adhesion
High Corrosion Resistance



